February 7th, 2012
Full Moon
| Date | Title | Description | |
| 02/07/2012 | Full Moon | ||
| 02/08/2012 | Waning Gibbous Moon | ||
| 02/14/2012 | Last Quarter Moon | ||
| 02/15/2012 | Waning Crescent Moon | ||
| 02/21/2012 | New Moon | ||
| 02/22/2012 | Waxing Crescent Moon | ||
| 02/29/2012 | First Quarter Moon | ||
| 03/01/2012 | Waxing Gibbous Moon | ||
| 03/08/2012 | Full Moon | ||
| 03/09/2012 | Waning Gibbous Moon | ||
| 03/15/2012 | Last Quarter Moon | ||
| 03/16/2012 | Waning Crescent Moon | ||
| 03/19/2012 12:00am |
Vernal (March) Equinox | This event occurs on the 19th, Mountain Daylight Time. Calendars will show this event on the 20th due to time zone differences. The vernal equinox occurs when the Sun crosses the celestial equator from the southern half of the sky to the northern half of the sky. Consequently, daytime and nighttime are both about 12 hours long. The Sun rises due east and sets due west on the equinox date. In the southern hemisphere seasons are reversed. So, the March equinox marks the beginning of autumn. |
|
| 03/22/2012 | New Moon | ||
| 03/23/2012 | Waxing Crescent Moon | ||
| 03/29/2012 | First Quarter Moon | ||
| 03/30/2012 | Waxing Gibbous Moon | ||
| 04/06/2012 | Full Moon | ||
| 04/07/2012 | Waning Gibbous Moon | ||
| 04/13/2012 | Last Quarter Moon | ||
| 04/14/2012 | Waning Crescent Moon | ||
| 04/20/2012 | New Moon | ||
| 04/21/2012 | Waxing Crescent Moon | ||
| 04/28/2012 | First Quarter Moon | ||
| 04/29/2012 | Waxing Gibbous Moon | ||
| 05/06/2012 | Full Moon | ||
| 05/07/2012 | Waning Gibbous Moon | ||
| 05/13/2012 | Last Quarter Moon | ||
| 05/14/2012 | Waning Crescent Moon | ||
| 05/20/2012 | New Moon | ||
| 05/21/2012 | Waxing Crescent Moon | ||
| 05/27/2012 | First Quarter Moon | ||
| 05/28/2012 | Waxing Gibbous Moon | ||
| 06/04/2012 | Full Moon | ||
| 06/05/2012 | Waning Gibbous Moon | ||
| 06/11/2012 | Last Quarter Moon | ||
| 06/12/2012 | Waning Crescent Moon | ||
| 06/18/2012 | New Moon | ||
| 06/19/2012 | Waxing Crescent Moon | ||
| 06/20/2012 12:00am |
Summer (June) Solstice | The summer solstice for the northern hemisphere occurs when the Sun is at its highest point in the sky around noon. It is about 23.5 degrees north of the celestial equator. The Sun rises its farthest north of east and sets its farthest north of west. Daytime is near its longest and nighttime near its shortest. In the southern hemisphere, seasons are reversed. so, the June solstice marks the beginning of winter, and the Sun is at its lowest point in the sky around noon. |
|
| 06/26/2012 | First Quarter Moon | ||
| 06/27/2012 | Waxing Gibbous Moon | ||
| 07/04/2012 | Full Moon | ||
| 07/05/2012 | Waning Gibbous Moon | ||
| 07/11/2012 | Last Quarter Moon | ||
| 07/12/2012 | Waning Crescent Moon | ||
| 07/18/2012 | New Moon | ||
| 07/19/2012 | Waxing Crescent Moon | ||
| 07/25/2012 | First Quarter Moon | ||
| 07/26/2012 | Waxing Gibbous Moon | ||
| 08/02/2012 | Full Moon | ||
| 08/03/2012 | Waning Gibbous Moon | ||
| 08/09/2012 | Last Quarter Moon | ||
| 08/10/2012 | Waning Crescent Moon | ||
| 08/16/2012 | New Moon | ||
| 08/17/2012 | Waxing Crescent Moon | ||
| 08/24/2012 | First Quarter Moon | ||
| 08/25/2012 | Waxing Gibbous Moon | ||
| 09/01/2012 | Full Moon | ||
| 09/02/2012 | Waning Gibbous Moon | ||
| 09/08/2012 | Last Quarter Moon | ||
| 09/09/2012 | Waning Crescent Moon | ||
| 09/15/2012 | New Moon | ||
| 09/16/2012 | Waxing Crescent Moon | ||
| 09/22/2012 | First Quarter Moon | ||
| 09/23/2012 | Waxing Gibbous Moon | ||
| 09/30/2012 | Full Moon | ||
| 10/01/2012 | Waning Gibbous Moon | ||
| 10/07/2012 | Last Quarter Moon | ||
| 10/08/2012 | Waning Crescent Moon | ||
| 10/14/2012 | New Moon | ||
| 10/15/2012 | Waxing Crescent Moon | ||
| 10/22/2012 | First Quarter Moon | ||
| 10/23/2012 | Waxing Gibbous Moon | ||
| 10/30/2012 | Full Moon | ||
| 10/31/2012 | Waning Gibbous Moon | ||
| 11/06/2012 | Last Quarter Moon | ||
| 11/07/2012 | Waning Crescent Moon | ||
| 11/13/2012 | New Moon | ||
| 11/14/2012 | Waxing Crescent Moon | ||
| 11/20/2012 | First Quarter Moon | ||
| 11/21/2012 | Waxing Gibbous Moon | ||
| 11/28/2012 | Full Moon | ||
| 11/29/2012 | Waning Gibbous Moon | ||
| 12/05/2012 | Last Quarter Moon | ||
| 12/06/2012 | Waning Crescent Moon | ||
| 12/12/2012 | New Moon | ||
| 12/13/2012 | Waxing Crescent Moon | ||
| 12/20/2012 | First Quarter Moon | ||
| 12/21/2012 | Waxing Gibbous Moon | ||
| 12/21/2012 12:00am |
Winter (December) Solstice | The winter solstice for the northern hemisphere occurs when the Sun is at its lowest point in the sky around noon. It is about 23.5 degrees south of the celestial equator. The Sun rises its farthest south of east and sets its farthest south of west. Daytime is near its shortest and nighttime near its longest. In the southern hemisphere, seasons are reversed. so, the December solstice marks the beginning of summer, and the Sun is at its highest point in the sky around noon. |
|
| 12/28/2012 | Full Moon | ||
| 12/29/2012 | Waning Gibbous Moon | ||
| 01/04/2013 | Last Quarter Moon | ||
| 01/05/2013 | Waning Crescent Moon | ||
| 01/11/2013 | New Moon | ||
| 01/12/2013 | Waxing Crescent Moon | ||
| 01/19/2013 | First Quarter Moon | ||
| 01/20/2013 | Waxing Gibbous Moon | ||
| 01/27/2013 | Full Moon | ||
| 01/28/2013 | Waning Gibbous Moon | ||
| 02/03/2013 | Last Quarter Moon | ||
| 02/04/2013 | Waning Crescent Moon |